| Minnehaha Academy | ||||
| 2011 Section 4AA Individual Tournament | ||||
| Home | ||||
| February 26, 2011 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| (tie) | Mahtomedi | 0.00 | |
| (tie) | Minnehaha Academy/DeLaSalle | 0.00 | |
| (tie) | St. Croix Lutheran | 0.00 | |
| (tie) | St. Paul Central | 0.00 | |
| (tie) | St. Paul Como Park | 0.00 | |
| (tie) | St. Paul Harding | 0.00 | |
| (tie) | St. Paul Highland Park | 0.00 | |
| (tie) | St. Paul Johnson | 0.00 | |
| (tie) | St. Thomas Academy | 0.00 | |
| (tie) | Simley Spartans | 0.00 | |
| (tie) | South St. Paul | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact Aaron Tatone MAD Wrestling 3100 W. River Parkway Minneapolis MN 55406 e-mail: aaron@knighthawkwrestling.com |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|